Filter By
Now Shopping by
  1. Manufacturer BAHCO Remove This Item
  2. Price £600.00 - £699.99 Remove This Item
Drawer loading capacity kg
  1. 30 KG 1 item
Capacity lb.ft
  1. 0-350 LB·FT 1 item
  2. 0-600 LB·FT 1 item
  3. 1.11-22.13 LB·FT 1 item
  4. 5.2-99.5 LB·FT 1 item
Width drawer mm
  1. 375 MM 1 item
Lifting capacity kg
  1. 5000 KG 1 item
Capacity Nm
  1. 0-480 NM 1 item
  2. 0-800 NM 1 item
  3. 1.5-30 NM 1 item
  4. 100-600 NM 1 item
  5. 34-340 NM 1 item
  6. 7-135 NM 1 item
Socket Width mm
  1. 133.1 MM 1 item
  2. 134.6 MM 1 item
  3. 135 MM 1 item
  4. 136.8 MM 1 item
  5. 138.7 MM 1 item
  6. 140.6 MM 1 item
  7. 142.5 MM 1 item
  8. 144.3 MM 1 item
  9. 153.7 MM 1 item
  10. 155.6 MM 1 item
  11. 157.5 MM 1 item
  12. 161.2 MM 1 item
  13. 166.7 MM 1 item
  14. 170.1 MM 1 item
Width mm
  1. 1030 MM 3item
  2. 206 MM 2item
  3. 270 MM 2item
  4. 375 MM 1 item
  5. 419 MM 1 item
  6. 440 MM 1 item
  7. 543 MM 3item
  8. 750 MM 6item
Total length mm
  1. 1000 MM 1 item
  2. 1194 MM 1 item
  3. 358 MM 1 item
  4. 450 MM 1 item
  5. 711 MM 1 item
Size mm
  1. 120 MM 1 item
  2. 125 MM 1 item
  3. 135 MM 1 item
Length mm
  1. 1000 MM 1 item
  2. 1315/880 MM 1 item
  3. 1354 MM 1 item
  4. 140 MM 1 item
  5. 146.1 MM 1 item
  6. 149.2 MM 1 item
  7. 1500 MM 6item
  8. 152.4 MM 1 item
  9. 155.6 MM 1 item
  10. 165.1 MM 1 item
  11. 174.6 MM 1 item
  12. 177.8 MM 3item
  13. 1800 MM 3item
  14. 181.0 MM 2item
  15. 184.2 MM 1 item
  16. 187.3 MM 1 item
  17. 290 MM 1 item
  18. 310 MM 1 item
  19. 445 MM 3item
  20. 510 MM 1 item
  21. 591 MM 2item
  22. 606 MM 1 item
  23. 900 MM 1 item
Weight g
  1. 10210 G 1 item
  2. 10560 G 1 item
  3. 10570 G 1 item
  4. 10800 G 1 item
  5. 10830 G 1 item
  6. 11130 G 1 item
  7. 11290 G 1 item
  8. 1170 G 1 item
  9. 12080 G 1 item
  10. 12100 G 1 item
  11. 12420 G 1 item
  12. 13200 G 2item
  13. 13610 G 1 item
  14. 2262 G 1 item
  15. 2611 G 1 item
  16. 4585 G 1 item
  17. 5.82 G 1 item
  18. 7400 G 1 item
  19. 840 G 1 item
  20. 9560 G 1 item
  21. 9710 G 1 item
  22. 9980 G 1 item
Ergo
  1. N 44item
Torque range NM
  1. 0-480 NM 1 item
  2. 0-800 NM 1 item
  3. 1.5-30 NM 1 item
  4. 7-135 NM 1 item
Hexagon size mm
  1. 95 MM 1 item
Height mm
  1. 1025 MM 1 item
  2. 1030 MM 5item
  3. 1700 MM 1 item
  4. 190 MM 1 item
  5. 35 MM 2item
  6. 39 MM 2item
  7. 40 MM 1 item
  8. 60 MM 1 item
  9. 750 MM 3item
  10. 94 MM 2item
Diameter mm
  1. 4 MM 1 item
  2. 5.5 MM 1 item
  3. 5.8 MM 1 item

Manufacturers

Items 1-24 of 44

Page
  • You're currently reading page 1
  • Page 2
Set Descending Direction

Items 1-24 of 44

Page
  • You're currently reading page 1
  • Page 2
Set Descending Direction